| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Engineering Technologies
SCADA Engineering Technology
Supervisory Control & Data Acquisition, known in the industry as SCADA, is emerging as one of the fastest expanding areas
of industry today. The program teaches students to use computers to collect management data and to use automated systems.
Industries are placing greater emphasis on remotely controlling switching devices, gathering accurate inventory data, managing
the operation of electrical devices, measuring and metering electrical systems, and automating routine tasks.
SCADA technicians will find employment in electric power utilities, gas companies, water systems, security systems, and in
industrial applications. Graduates will install and maintain remote switches and communication devices, or operate computer
networks to control remote switches. This is the only program of its kind currently in the U.S.
Please Note: Students in this program will be required to lease a laptop computer from MTI. Please see the Admissions office
or Department Head for details.
| First Year |
| First Semester (Fall) | Semester Credits |
| EC | 111 | Electronics Theory I | 4 |
| EC | 121 | DC/AC Circuit | 4 |
| EC | 151 | Electronics Laboratory I | 3 |
| EC | 161 | Electronics Mathematics | 2 |
| CIS | 105 | Microcomputer Software Applications | 3 |
| | Social Science Elective | 3 |
| | | 19
|
| Second Semester (Spring) | Semester Credits |
| EC | 117 | Electronics Theory II | 4 |
| EC | 127 | Solid State | 3 |
| EC | 137 | Digital | 2 |
| EC | 157 | Electronics Laboratory II | 3 |
| EC | 167 | IT Essentials I | 3 |
| ENGL | 201 | Technical Writing | 3 |
| | Behavioral Science Elective | 3 |
| | | 21
|
| Third Semester (Summer) | Semester Credits |
| SD | 120 | Intro to Industrial Motor Controls | 3 |
| SD | 130 | Basic Wiring & Code | 2 |
| SD | 159 | Programmable Logic Controllers | 3 |
| ECM | 241 | Fiber Optics | 1 |
| MATH | 104 | Technical Math | 3 |
| | | 12
|
| Second Year |
| Fourth Semester (Fall) | Semester Credits |
| SD | 210 | Bus Structures | 1 |
| SD | 220 | Wireless Communications | 3 |
| SD | 225 | Intro to SCADA Software | 2 |
| SD | 230 | Intro to Visual Basic | 3 |
| SD | 245 | 1131 Standards | 2 |
| SD | 280 | Data Cabling Lab | 2 |
| CST | 140 | Cisco CCNA I | 4 |
| ENGL | 202 | Technical Communications | 3 |
| | | 20
|
| Fifth Semester (Spring) | Semester Credits |
| SD | 170 | Basic Heating & Cooling for SCADA | 1.5 |
| SD | 205 | Process Controls | 3 |
| SD | 235 | Visual Basic for SCADA | 1.5 |
| SD | 255 | Special Topics | 1 |
| SD | 270 | SCADA Testing & Control Lab | 6 |
| SD | 284 | Data Transmission II | 3 |
| EC | 210 | Basic Telephony/VoIP | 2 |
| | | 18
|
| Placement Information |
According to 2007 data, the placement rate for graduates in this program was 100%. Starting wages ranged as high as $21.50/hour.
|
| Estimated Program Costs |
| Tuition | $7332 |
| State Facility Fee | $1128 |
| Technology Fee | $400 |
| Program Fees | $1450 |
| Maintenance Fee | $94 |
| Student Services Fee | $576 |
| Laptop Fee | $1800 |
| Books & Tools (estimated) | $1900 |
| Total estimated* program cost (2 years) | $14,680 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|