| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Engineering Technologies
Satellite Communications
MTI is the only school in the nation to offer a two-year Associate degree Satellite Communications training program.
This program provides training in installation, operation, maintenance, and management of satellite communication systems.
This includes working with transmission of broadcasts, uplinks and downlinks, between satellites and remote or in-house studios.
The career of satellite communications technician offers opportunities all over the world working for television networks,
satellite companies, or local TV stations.
Program Graduation Requirement: Students must earn a grade of C or higher during internship in order to graduate.
| First Year |
| First Semester | Semester Credits |
| EC | 111 | Electronics Theory I | 4 |
| EC | 121 | DC/AC Circuit | 4 |
| EC | 151 | Electronics Laboratory I | 3 |
| EC | 161 | Electronics Mathematics | 2 |
| CIS | 105 | Microcomputer Software Applications | 3 |
| | Social Science Elective | 3 |
| | | 19
|
| Second Semester | Semester Credits |
| EC | 117 | Electronics Theory II | 4 |
| EC | 127 | Solid State | 3 |
| EC | 137 | Digital | 2 |
| EC | 157 | Electronics Laboratory II | 3 |
| EC | 167 | IT Essentials I | 3 |
| ENGL | 201 | Technical Writing | 3 |
| | | 18
|
| Second Year |
| Third Semester | Semester Credits |
| SC | 221 | Television Technology I | 3 |
| SC | 264 | Principles of Satellite & Wireless Comm | 3 |
| SC | 265 | Satellite Communication Lab I | 3 |
| SC | 266 | Earth Station Receiver Systems (RX) | 3 |
| ENGL | 202 | Technical Communications | 3 |
| | Behavioral Science Elective | 3 |
| | | 18
|
| Fourth Semester | Semester Credits |
| SC | 227 | Data Transmission | 3 |
| SC | 274 | Earth Station Transmitter Systems (TX) | 4 |
| SC | 275 | Satellite Communications Lab II | 3 |
| SC | 276 | Teleport Regulations | 3 |
| ECM | 241 | Fiber Optics | 1 |
| MATH | 101 | Intermediate Algebra | 3 |
| | | 17
|
| Fifth Semester | Semester Credits |
| SC | 290 | Internship | 4
|
| Placement Information |
According to 2006 data, the placement rate for graduates in this program was 100%. The average hourly wage was $18.76
|
| Estimated Program Costs |
| Tuition | $5624 |
| State Facility Fee | $798 |
| Technology Fee | $400 |
| Program Fees | $1775 |
| Maintenance Fee | $76 |
| Student Services Fee | $384 |
| Books (estimated) | $1400 |
| Total estimated* program cost (2 years) | $10457 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|