| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Health Sciences
Medical Secretary/Transcriptionist
A career as a medical secretary is one of the top twenty fastest growing occupations in the U.S. today. This program prepares students for entry
into a variety of health-related positions where secretarial and business skills are needed. Employment opportunities are typically found in
clinics, hospitals, dental, eye care, and insurance offices.
Students will specialize in medical classes like Medical Terminology I & II, Anatomy and Physiology and Medical Law and Ethics. The capstone
course in this program is employment as an office intern in a medical facility.
| First Year |
| First Semester | Semester Credits |
| MA | 103 | Anatomy/Physiology | 4 |
| MST | 101 | Medical Terminology I | 3 |
| MST | 160 | Computers for the Office Professional | 4 |
| BUS | 110 | Accounting for Business I | 4 |
| PSYC | 101 | General Psychology | 3 |
| | | 18
|
| Second Semester | Semester Credits |
| MST | 102 | Medical Terminology II | 3 |
| MST | 180 | Introduction to Medical Transcription | 1 |
| MST | 195 | Medical Office Procedures | 3 |
| MST | 210 | Pharmacology Basics | 2 |
| MA | 160 | Pathophysiology | 3 |
| ENGL | 201 | Technical Writing | 3 |
| | Social Science Elective | 3 |
| | | 18
|
| Second Year |
| Third Semester | Semester Credits |
| MST | 260 | CPT-4/ICD-9 Coding | 3 |
| MST | 281 | Medical Transcription I | 5 |
| MATH | 101 | Intermediate Algebra | 3 |
| BUS | 101 | Intro to Business | 3 |
| | Communications Elective | 3 |
| | | 15
|
| Fourth Semester | Semester Credits |
| MA | 260 | Medical Law and Ethics | 2 |
| MST | 172 | First Aid/CPR | 0.5 |
| MST | 261 | Medical Insurance/Claims Processing | 1 |
| MST | 282 | Medical Transcription II | 5 |
| MST | 296 | MST Office Internship | 6 |
| | | 15.5
|
| Placement Information |
According to 2006 data, the placement rate for graduates in this program was 100%. The wage range of starting graduates was $8.00 - $10.00
|
| Estimated Program Costs |
| Tuition | $4847 |
| State Facility Fee | $688 |
| Technology Fee | $400 |
| Program Fees | $1675 |
| Maintenance Fee | $66 |
| Student Services Fee | $384 |
| Books (estimated) | $1100 |
| Total estimated* program cost (2 years) | $9,160 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|