| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Engineering Technologies
Computer Systems Technology
Modern computers drive the technological age. With the rapid changes in the complexity of the personal computer comes
the need for technicians to keep all systems working.
The Computer Systems Technology program trains technicians, who disassemble, assemble, diagnose, and upgrade personal
computers and networks. Hardware, operating systems, memory, speed, and capability characterize the computer industry.
Today’s computer and its systems can be out of date within a couple of years. The challenge for the computer technician
is to master today’s computer systems and be prepared to service tomorrow’s new machines. The MTI Computer Systems
Technology program trains tomorrow’s computer technicians.
Please Note: Students in this program will be required to lease a laptop computer from MTI. Please see the Admissions
office or Department Head for details.
| First Year |
| First Semester | Semester Credits |
| CST | 101 | Computer Systems Lab I | 4 |
| CST | 106 | Intro to Programming | 2 |
| CST | 130 | A+ Core Hardware | 3 |
| CST | 138 | Data Communications Cabling | 2 |
| CST | 140 | Cisco CCNA I | 4 |
| CIS | 105 | Microcomputer Software Applications | 3 |
| | Behavioral Science Elective | 3 |
| | | 21
|
| Second Semester | Semester Credits |
| CST | 105 | Intro to SQL Administration | 3 |
| CST | 111 | Computer Systems Lab II | 4 |
| CST | 131 | A+ OS Technologies | 3 |
| CST | 141 | Cisco CCNA II | 4 |
| CST | 153 | Forensics Essentials | 3 |
| MATH | 101 | Intermediate Algebra | 3 |
| | | 20
|
| Second Year |
| Third Semester | Semester Credits |
| CST | 203 | Computer Systems Lab III | 5 |
| CST | 222 | Information Security I | 3 |
| CST | 243 | Cisco CCNA III | 3 |
| CST | 253 | Advanced Forensics | 3 |
| CST | 290 | UNIX Systems | 3 |
| ENG | 201 | Technical Writing | 3 |
| | | 20
|
| Fourth Semester | Semester Credits |
| CST | 244 | Cisco CCNA IV | 4 |
| CST | 248 | Wireless | 2 |
| CST | 250 | Computer Systems Lab IV | 5 |
| CST | 256 | Information Security II | 2 |
| CST | 257 | LINUX Forensics | 2 |
| EC | 210 | Basic Telephony/VoIP | 2 |
| | Social Science Elective | 3 |
| | | 20
|
| Placement Information |
According to 2007 data, the placement rate for graduates in this program was 100%. Starting wages ranged as high as $14.50/hour.
|
| Estimated Program Costs |
| Tuition | $5920 |
| State Facility Fee | $840 |
| Technology Fee | $400 |
| Program Fees | $1950 |
| Maintenance Fee | $80 |
| Student Services Fee | $384 |
| Laptop Fee | $1800 |
| Books (estimated) | $1250 |
| Total estimated* program cost (2 years) | $12624 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|