| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Engineering Technologies
Computer Software Specialist
The rapid expansion of computer technology in the workplace has created the need for specialists who are both technically proficient and
supportive of non-technical end users. The Computer Software Specialist program is a two-year program that prepares individuals for positions
which provide software support, advice, troubleshooting, training, and documentation to computer users.
The Computer Software Specialist graduate has an extensive knowledge of computer software and a working knowledge of hardware and peripheral
devices. This specialist is proficient in Internet usage, designing and publishing web sites, database design and development, desktop
publishing, and multimedia creation. The program prepares graduates to test for the Microsoft Office Specialist (MOS) certifications.
Please note: Students in this program will be required to purchase a laptop computer from MTI. Please see the Admissions office
or an instructor for details.
| First Year |
| First Semester | Semester Credits |
| CSS | 101 | Computer Concepts and Careers | 1 |
| CSS | 120 | Outlook Essentials | 2 |
| CSS | 143 | Document Production | 3 |
| CSS | 163 | Spreadsheet Concepts and Applications | 3 |
| CSS | 164 | Operating Systems | 2 |
| BUS | 110 | Accounting for Business I | 4 |
| PSYC | 101 | General Psychology | 3 |
| | | 18
|
| Second Semester | Semester Credits |
| CSS | 170 | Desktop Publishing/Graphics I | 3 |
| CSS | 171 | Multimedia Concepts | 3 |
| CSS | 181 | Database Concepts and Applications | 3 |
| CSS | 193 | Computer User Support | 3 |
| ENGL | 201 | Technical Writing | 3 |
| | Social Science Elective | 3 |
| | | 18
|
| Second Year |
| Third Semester | Semester Credits |
| CSS | 201 | Advanced Software Support | 4 |
| CSS | 203 | Web Design I | 3 |
| CSS | 206 | IT Essentials: PC Hardware & Software | 4 |
| CSS | 207 | Graphics II | 1 |
| MATH | 101 | Intermediate Algebra | 3 |
| | Communications Elective | 3 |
| | | 18
|
| Fourth Semester | Semester Credits |
| CSS | 202 | Small Office Accounting Applications | 1 |
| CSS | 204 | Web Design II | 3 |
| CSS | 208 | PC Support Lab | 3 |
| CSS | 210 | Introduction to Networking | 3 |
| CSS | 211 | Certification Preparation | 1 |
| CSS | 220 | Electronic Commerce | 2 |
| CSS | 297 | Professional Development | 1 |
| CSS | 298 | Internship | 2 |
| | | 16
|
| Placement Information |
According to 2006 data, the placement rate for graduates in this program was 100%. The average hourly wage was $11.00
|
| Estimated Program Costs |
| Tuition | $5180 |
| State Facility Fee | $735 |
| Technology Fee | $400 |
| Program Fees | $1750 |
| Maintenance Fee | $70 |
| Student Services Fee | $384 |
| Laptop Fee | $1800 |
| Certification Fee | $50 |
| Books (estimated) | $1425 |
| Total estimated* program cost (2 years) | $11794 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|