| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Business & Service Industries
Agricultural Technology
Agriculture, particularly in South Dakota, provides many employment opportunities. This two-year program prepares students for careers
in farm and ranch management, and crop and livestock production. This comprehensive program teaches managerial and supervisory skills.
A featured component of this program is the MTI Land Lab.
MTI partners with Davison County to work 78 acres of farmland. MTI ag students and instructors manage all aspects of crop production
including government programs, marketing, agronomy, etc. The land lab is used in conjunction with many of the production and business
ag classes. Students gain experience in all areas of the operation: budgeting, planning, planting, spraying, fertilizing, harvesting
and marketing.
Graduates work in agriculture chemical and fertilizer sales, in crop and livestock marketing, and agricultural retail sales and service.
By completing the Agricultural Technology Program, a student may be certified as a pesticide applicator.
Students are expected to conform to MTI’s Drug Testing Policy while enrolled in the Commercial Driving Course. See the Student Handbook
for details. A valid driver’s license is required for the completion of the Commercial Driving Course. See the Course Description for
AGTR 165 for a full explanation.
MTI recommends that applicants to the Agricultural Technology program obtain a physical examination for their safety and protection.
| First Year Core |
| First Semester | Semester Credits |
| AG | 102 | Animal Science I | 2 |
| AG | 108 | Livestock Evaluation | 1 |
| AG | 111 | Weeds & Herbicides | 3 |
| AG | 112 | Crop Science I | 1.5 |
| AG | 152 | Building Principles | 1 |
| AG | 157 | Farm Power/Electrical Wiring | 1 |
| AG | 185 | Farm Power/Small Engines | 1 |
| TRAN | 100 | Industrial Transportation/CDL | 1 |
| CIS | 105 | Microcomputer Software Applications | 3 |
| | Mathematics Elective (AAS) | 3 |
| | Agriculture Elective (Diploma). | 1, 2,or 3 |
| | Behavioral Science Elective (AAS) | 3 |
| | | 19/21
|
| Second Semester | Semester Credits |
| AG | 106 | Animal Science II | 2 |
| AG | 113 | Crop Science II | 2 |
| AG | 201 | Animal Nutrition | 2 |
| AG | 211 | Soil Science | 3 |
| AG | 231 | Business Accounting | 2 |
| ENGL | 201 | Technical Writing | 3 |
| OPTION I | | |
| AG | 185 | Supervised Internship I | 6 |
| AG | 264 | Pesticide Certification | 1 |
| OPTION II | | |
| AG | 228 | Advanced Livestock Eval | 2 |
| AG | 131 | Principles of Farm Accounting | 3 |
| | | 21/19
|
| Second Year |
| Third Semester | Semester Credits |
| AG | 187 | Community Service | 1 |
| AG | 202 | Feed Utilization | 2 |
| AG | 207 | Livestock Diseases | 2 |
| AG | 208 | Reproductive Physiology | 2 |
| AG | 212 | Agriculture Chemicals | 2 |
| AG | 217 | Fertilizers | 2 |
| AG | 243 | Sales & Advertising | 2 |
| AG | 245 | Credit & Finance | 2 |
| AG | 246 | Advanced Agriculture Computers | 1 |
| AG | 248 | Marketing | 2 |
| AG | 254 | Agriculture Chemical Equipment | 1 |
| AGTR | 165 | Industrial Transportation/CDL | 1 |
| | Agriculture Elective | 1 |
| | Social Science Elective (AAS) | 3 |
| | | 20/22
|
| Fourth Semester | Semester Credits |
| AG | 172 | First Aid/CPR | 0.5 |
| AG | 241 | Agriculture Law | 3 |
| AG | 247 | Taxes & Insurance | 3 |
| AG | 253 | Advances Power & Machinery | 2 |
| OPTION I | | |
| AG | 159 | Welding & Metal Fabrication | 2 |
| AG | 252 | Advanced Farm Building | 2 |
| AG | 257 | Advanced Electrical Wiring & Motors | 2 |
| AG | 258 | Advanced Farm Power | 2 |
| | Agriculture Elective | 1 |
| | | 17.5 |
| OPTION II | | |
| AG | 285 | Supervised Internship II | 6 |
| | Agriculture Elective | 1 |
| | | 15.5
|
| Placement Information |
| According to 2006 data, the placement rate for graduates in this program was 100%. The average hourly wage was $10.04 |
(*Wage information does not include self-employed individuals.)
|
| Estimated Program Costs |
| Tuition | $5661 |
| State Facility Fee | $803 |
| Technology Fee | $400 |
| Program Fees | $1672 |
| Maintenance Fee | $76 |
| Student Services Fee | $384 |
| CDL Fee | $1000 |
| Books (estimated) | $1800 |
| Total estimated* program cost (2 years) | $11796 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|