| APPLY ONLINE |
| REQUEST INFORMATION |
| FINANCIAL AID |
| STUDENT SERVICES |
| VISIT US |
| PROGRAM INFORMATION |
| COURSE DESCRIPTIONS |
| CONTACT ADMISSIONS |
|
Home >
Program Information >
Construction Technologies
Architectural Design and Building Construction
Beginning with a firm foundation in drafting with instruments, and followed with an introduction to computed aided drafting (CAD), students learn
to conceptualize the building process. Using the latest construction methods, and under close supervision, they construct a residence inside the
MTI building shop; where the weather is always nice. At the end of the first year, one of the students’ architectural plans is selected for
next year’s residence.
The second year of the program, students working in construction units, build a house in the Mitchell community. As they work on the second
home, they learn about concrete work as the students construct the foundation and rough finish a basement. A garage is added and a complete
three-bedroom home is completed, ready for a Mitchell family.
Graduates from this design and carpentry program find employment with lumberyards, building contractors, and architectural firms. Their
skills in CAD, carpentry, surveying, estimating, and cabinetry make the students in the Architectural Design and Building Construction
Program valuable employees in the building trades. They have design experience and construction work on their resumes.
| First Year |
| First Semester | Semester Credits |
| AD | 101 | Principles of Drafting I | 3 |
| AD | 151 | Architectural Drafting Lab I | 4 |
| AD | 172 | First Aid/CPR | 0.5 |
| BC | 121 | Principles of Building Construction I | 5 |
| BC | 151 | Building Construction Lab I | 4 |
| CIS | 105 | Microcomputer Software Applications | 3 |
| | | 19.5
|
| Second Semester | Semester Credits |
| AD | 102 | Principles of Drafting II/CAD | 2 |
| AD | 152 | Architectural Drafting Lab II | 4 |
| BC | 122 | Principles of Building Construction II | 3 |
| BC | 130 | Cabinetry | 2 |
| BC | 152 | Building Construction Lab II | 3 |
| ENGL | 201 | Technical Writing | 3 |
| PSYC | 101 | General Psychology (AAS) | 3 |
| | | 20/17
|
| Second Year |
| Third Semester | Semester Credits |
| AD | 201 | Sales Management | 2 |
| AD | 211 | Estimating I | 3 |
| AD | 241 | Principles of Commercial Construction | 3 |
| BC | 221 | Concrete Technology | 2 |
| BC | 251 | Building Construction Lab III | 5 |
| | Social Science Elective (AAS) | 3 |
| | | 18/15
|
| Fourth Semester | Semester Credits |
| AD | 212 | Estimating II | 3 |
| AD | 262 | Accounting | 3 |
| BC | 252 | Building Construction Lab IV | 5 |
| BC | 272 | Construction Management | 3 |
| BC | 294 | Advanced Farm Buildings Lab | 2 |
| | Mathematics Elective (AAS) | 3 |
| | | 19/16
|
| Placement Information |
According to 2007 data, the placement rate for graduates in this program was 100%. Starting wages ranged as high as $14.50/hour.
|
| Estimated Program Costs |
| Tuition | $5476 |
| State Facility Fee | $778 |
| Technology Fee | $400 |
| Program Fees | $1850 |
| Maintenance Fee | $74 |
| Student Services Fee | $384 |
| Books & Tools (estimated) | $2100 |
| Total estimated* program cost (2 years) | $11,062 |
| *All costs listed are estimated and are subject to change at any time.
Students will receive final costs at the time of course registration each semester. |
|